SOS ESPORTS
3
–
0
BO5
Sun 25 Oct
12:00 CET
ZeroOneClan.HVC
Tickets on ibexgaming.org
SOS ESPORTS
13
(T 8 / CT 5)
| Player | K | D | A | HS | ADR | KAS | MVP |
|---|---|---|---|---|---|---|---|
| GungiGangu | 21 | 17 | 4 | 52% | 99.1 | 58.3% | 5 |
| schorsch | 17 | 15 | 6 | 35% | 70.9 | 70.8% | 3 |
| Sul1 | 17 | 16 | 4 | 24% | 68.8 | 70.8% | 3 |
| Lemone | 15 | 19 | 5 | 53% | 71.4 | 62.5% | 1 |
| Bundigande | 11 | 18 | 6 | 45% | 65.3 | 50.0% | 1 |
ZeroOneClan.HVC
11
(T 7 / CT 4)
| Player | K | D | A | HS | ADR | KAS | MVP |
|---|---|---|---|---|---|---|---|
| Boogeyman | 23 | 18 | 9 | 57% | 100.1 | 83.3% | 3 |
| k1ntsugi | 16 | 16 | 4 | 38% | 73.6 | 66.7% | 3 |
| Roddy | 19 | 17 | 5 | 47% | 80.5 | 58.3% | 2 |
| BigBallsAle | 13 | 15 | 5 | 62% | 58.5 | 79.2% | 1 |
| rayno | 14 | 15 | 5 | 71% | 73.8 | 75.0% | 2 |
SOS ESPORTS
13
(T 7 / CT 6)
| Player | K | D | A | HS | ADR | KAS | MVP |
|---|---|---|---|---|---|---|---|
| GungiGangu | 24 | 11 | 3 | 54% | 100.0 | 81.8% | 3 |
| Bundigande | 22 | 15 | 4 | 77% | 113.3 | 68.2% | 5 |
| Sul1 | 16 | 13 | 2 | 44% | 80.5 | 63.6% | 3 |
| Lemone | 11 | 13 | 1 | 64% | 57.4 | 50.0% | 2 |
| schorsch | 9 | 13 | 3 | 78% | 44.0 | 77.3% | 0 |
ZeroOneClan.HVC
9
(T 6 / CT 3)
| Player | K | D | A | HS | ADR | KAS | MVP |
|---|---|---|---|---|---|---|---|
| Boogeyman | 18 | 16 | 7 | 61% | 90.8 | 68.2% | 2 |
| Roddy | 16 | 18 | 2 | 56% | 80.5 | 54.5% | 2 |
| BigBallsAle | 16 | 16 | 3 | 81% | 73.4 | 72.7% | 2 |
| rayno | 10 | 16 | 4 | 40% | 62.5 | 54.5% | 1 |
| k1ntsugi | 4 | 16 | 6 | 75% | 37.5 | 59.1% | 2 |
SOS ESPORTS
13
(T 7 / CT 6)
| Player | K | D | A | HS | ADR | KAS | MVP |
|---|---|---|---|---|---|---|---|
| Bundigande | 21 | 14 | 6 | 52% | 110.3 | 80.0% | 3 |
| GungiGangu | 15 | 11 | 2 | 40% | 72.8 | 70.0% | 4 |
| Sul1 | 13 | 15 | 6 | 54% | 69.6 | 70.0% | 3 |
| Lemone | 15 | 13 | 1 | 67% | 73.0 | 65.0% | 3 |
| schorsch | 6 | 12 | 3 | 83% | 47.8 | 65.0% | 0 |
ZeroOneClan.HVC
7
(T 2 / CT 5)
| Player | K | D | A | HS | ADR | KAS | MVP |
|---|---|---|---|---|---|---|---|
| BigBallsAle | 16 | 13 | 6 | 50% | 95.8 | 75.0% | 2 |
| rayno | 14 | 13 | 2 | 57% | 79.7 | 70.0% | 2 |
| Boogeyman | 12 | 18 | 3 | 58% | 70.7 | 50.0% | 2 |
| Roddy | 11 | 14 | 5 | 27% | 62.2 | 65.0% | 1 |
| k1ntsugi | 12 | 12 | 3 | 58% | 49.1 | 55.0% | 0 |
The map Cache was banned by SOS ESPORTS.
ban
ban
The map Cache was banned by SOS ESPORTS.
The map Inferno was banned by ZeroOneClan.HVC.
ban
The map Inferno was banned by ZeroOneClan.HVC.
ban
The map Anubis was picked by SOS ESPORTS.
pick
pick
The map Anubis was picked by SOS ESPORTS.
T side chosen by ZeroOneClan.HVC on Anubis.
side
T side chosen by ZeroOneClan.HVC on Anubis.
side
The map Nuke was picked by ZeroOneClan.HVC.
pick
The map Nuke was picked by ZeroOneClan.HVC.
pick
CT side chosen by SOS ESPORTS on Nuke.
side
side
CT side chosen by SOS ESPORTS on Nuke.
The map Dust2 was picked by SOS ESPORTS.
pick
pick
The map Dust2 was picked by SOS ESPORTS.
CT side chosen by ZeroOneClan.HVC on Dust2.
side
CT side chosen by ZeroOneClan.HVC on Dust2.
side
The map Ancient was picked by ZeroOneClan.HVC.
pick
The map Ancient was picked by ZeroOneClan.HVC.
pick
The map Mirage was picked by SOS ESPORTS.
pick
pick
The map Mirage was picked by SOS ESPORTS.
Player account details are only shown to match participants.
SOS ESPORTS
Bundigande
C
vimsy
Lemone
Sul1
GungiGangu
schorsch
ZeroOneClan.HVC
Boogeyman
C
Roddy
BigBallsAle
rayno
Keyrox
k1ntsugi