ZeroOneClan vs Broomers

ZeroOneClan

ZeroOneClan

1 2
BO3

Sun 14 Jun

20:00 +02:00

Broomers

Broomers

ZeroOneClan 7 (T 5 / CT 2)
Player K D A HS ADR KAS MVP
Sul1 23 17 1 70% 112.2 65.0% 3
rayno 10 17 5 60% 72.0 65.0% 2
GungiGangu 11 16 2 64% 61.6 60.0% 0
r1chhearT 10 17 7 40% 70.6 70.0% 1
Keyrox 9 17 2 67% 44.4 35.0% 1
Broomers 13 (T 6 / CT 7)
Player K D A HS ADR KAS MVP
maddin 21 12 3 57% 95.5 80.0% 3
BORO37 16 15 5 63% 85.0 65.0% 3
Skoll 18 11 4 72% 101.9 80.0% 2
JuliO 18 13 3 33% 92.0 75.0% 4
Optimistic 11 12 7 27% 73.9 75.0% 1
ZeroOneClan 16 (T 9 / CT 7)
Player K D A HS ADR KAS MVP
rayno 29 19 7 45% 96.4 78.6% 3
Keyrox 28 18 6 43% 101.9 78.6% 3
r1chhearT 18 19 12 22% 68.5 71.4% 3
GungiGangu 21 19 4 57% 75.7 60.7% 4
Sul1 15 21 9 27% 73.1 60.7% 3
Broomers 12 (T 6 / CT 6)
Player K D A HS ADR KAS MVP
Skoll 20 21 17 70% 96.1 82.1% 2
maddin 21 25 10 48% 79.6 78.6% 2
BORO37 17 18 7 53% 54.5 53.6% 3
Optimistic 20 22 5 50% 68.3 75.0% 2
JuliO 18 25 3 50% 72.1 57.1% 3
ZeroOneClan 11 (T 2 / CT 9)
Player K D A HS ADR KAS MVP
rayno 25 19 5 52% 113.0 70.8% 6
r1chhearT 15 19 5 53% 70.2 54.2% 1
Sul1 15 17 0 27% 55.4 37.5% 3
GungiGangu 11 18 3 36% 50.3 45.8% 1
Keyrox 9 20 12 67% 67.7 62.5% 0
Broomers 13 (T 3 / CT 10)
Player K D A HS ADR KAS MVP
JuliO 23 16 2 65% 94.0 70.8% 4
Optimistic 18 13 3 56% 73.3 75.0% 3
maddin 16 16 7 63% 80.0 66.7% 0
Skoll 17 13 4 41% 77.0 58.3% 3
BORO37 18 17 4 33% 81.1 70.8% 3
Inferno
The map Inferno was banned by ZeroOneClan.
ban
Anubis
The map Anubis was banned by Broomers.
ban
Ancient
The map Ancient was picked by ZeroOneClan.
pick
Ancient
CT side chosen by Broomers on Ancient.
side
Overpass
The map Overpass was picked by Broomers.
pick
Overpass
CT side chosen by ZeroOneClan on Overpass.
side
Nuke
The map Nuke was banned by ZeroOneClan.
ban
Dust2
The map Dust2 was banned by Broomers.
ban

Player account details are only shown to match participants.

ZeroOneClan

Sul1 C
rayno
Keyrox
GungiGangu
Crispyz
r1chhearT

Broomers

Skoll C
Optimistic C
BORO37
maddin
JuliO
Yvo
rulon

We use cookies to enhance your browsing experience and analyze site traffic. By clicking "Accept All", you consent to our use of cookies. Learn more